Football Picks
- NFL Football Picks
- College Football Picks
Top NFL Experts L7 Days
| Service | Units |
|---|---|
| Jimmy Boyd | +975.0 |
| Matt Fargo | +677.0 |
| Michael Alexan... | +656.8 |
| Jeff Allen | +651.0 |
| Dave Price | +641.0 |
| Info Plays | +613.0 |
| Brandon Lee | +584.0 |
| Bob Harvey | +533.0 |
| Chip Chirimbes | +533.0 |
| Rob Vinciletti | +524.0 |
Top Football Experts
NFL Preseason Picks
Top NFL Preseason Picks Leaderboard
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jimmy Boyd | +975.0 | +55.0% | 81.3% | 13-3 |
| Matt Fargo | +677.0 | +21.2% | 64.3% | 18-10 |
| Michael Alexander | +656.8 | +14.0% | 59.5% | 25-17 |
| Jeff Allen | +651.0 | +28.4% | 66.7% | 14-7 |
| Dave Price | +641.0 | +22.0% | 63.0% | 17-10 |
| Info Plays | +613.0 | +9.2% | 56.7% | 34-26 |
| Brandon Lee | +584.0 | +12.1% | 58.1% | 25-18 |
| Bob Harvey | +533.0 | +5.4% | 55.2% | 48-39 |
| Chip Chirimbes | +533.0 | +25.7% | 66.7% | 12-6 |
| Rob Vinciletti | +524.0 | +18.6% | 61.5% | 16-10 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2732.0 | +17.9% | 62.4% | 83-50 |
| Bob Harvey | +1797.0 | +5.4% | 55.3% | 161-130 |
| Jeff Allen | +1782.0 | +18.1% | 61.1% | 55-35 |
| Chip Chirimbes | +1761.0 | +16.2% | 60.8% | 59-38 |
| Michael Alexander | +1616.8 | +7.4% | 55.9% | 109-86 |
| Jim Kruger | +1209.0 | +31.6% | 68.6% | 24-11 |
| Freddy Wills | +1074.0 | +10.7% | 57.8% | 52-38 |
| Dave Price | +1019.0 | +7.4% | 55.6% | 70-56 |
| Rob Vinciletti | +547.0 | +4.5% | 54.5% | 60-50 |
| Jimmy Boyd | +493.0 | +5.0% | 54.4% | 49-41 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +4608.0 | +15.8% | 61.4% | 156-98 |
| Chip Chirimbes | +2904.0 | +15.5% | 60.4% | 102-67 |
| Johnny Banks | +2484.8 | +3.4% | 53.9% | 346-296 |
| Scott Spreitzer | +1885.0 | +9.5% | 57.8% | 100-73 |
| Kyle Hunter | +1739.0 | +6.1% | 55.2% | 143-116 |
| Jim Kruger | +1567.0 | +29.8% | 68.1% | 32-15 |
| Doc's Sports | +1332.0 | +4.8% | 54.4% | 137-115 |
| Bob Harvey | +1127.0 | +1.5% | 53.7% | 330-285 |
| Tom Freese | +1090.0 | +3.7% | 55.8% | 134-106 |
| Tom Stryker | +1075.0 | +8.6% | 56.5% | 65-50 |

